WPM

Measure your typing speed with WPM for iOS

WPM typing test.
Enlarge
WPM typing test.

WPM (Words Per Minute) is a program created by Eatoni for scientifically computing your typing speed on the iPhone's built-in keyboard. If you think you're fast, here's your chance to prove it.

Each test invites you to type three short phrases, selected at random from a set of 500 phrases compiled by MacKenzie and Soukoreff 2003 specifically for testing text entry systems. You may test yourself as often as you like.

Your personal best scores can be posted automatically to Twitter. This allows you to easily track your own progress and to compete with others.

Get it at the iTunes store!

Leaderboard

Republished from WPM Leaderboard on Facebook:

Rank. Name (@twitter) : WPM/Error (auto-corr. off WPM/Error) kspc

1. John Radebaugh (@JohnRadebaugh) : 59.45/1.67 (58.37/3.33) 1.00

2. Christine K (@planetcrimson) : 57.25/0.00 (53.27/6.67) 0.98

3. John Radebaugh (@JohnRadebaugh) : 53.64/0.00 (52.51/2.14) 1.03

4. John Radebaugh (@JohnRadebaugh) : 50.00/6.11 (51.16/3.89) 1.00

5. GP Añonuevo (@BoyLugaw) : 44.62/0.79 (44.39/1.59) 1.25

6. Chris Combs (@chriscombs) : 43.19/3.86 (43.89/2.34) 1.00

7. ♡tay ☼ (@ChanelFlorahl) : 42.48/0.00 (42.48/0.00) 1.10

8. Blazer0x (@Blazer0x) : 42.34/4.01 (40.10/8.80) 0.99

9. Blazer0x (@Blazer0x) : 41.77/2.02 (40.34/5.32) 1.00

10. I am The Bandit! (@BanditHaze) : 41.38/2.02 (39.31/7.14) 0.99

Support

You may use the following form for technical support or other questions. You can also visit our Contact page for other ways to reach Eatoni.

Your Name:
Your email address:
Subject:
Technology/Product:
Your Message:
Page tools:      Content  [Comments]  [Printable version]